There were 56 companies in cities associated with Fulton County, Georgia, that received 60 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 3.7% increase over the number of companies inspected in the previous year, when 54 companies received 67 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 46 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (82.1%). Eight should take voluntary action to correct the organization’s management operations (14.3%). Additionally, two companies had to take regulatory and/or administrative actions (3.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 2 Amigos Distributions | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| AFC Worldwide Express | Food and Cosmetics | 10/30/2024 | No Action Indicated (NAI) |
| Acella Pharmaceuticals, LLC | Drugs | 12/18/2024 | Voluntary Action Indicated (VAI) |
| Alimera Sciences, Inc. | Drugs | 03/21/2024 | No Action Indicated (NAI) |
| American Deli, Inc. | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 12/03/2024 | No Action Indicated (NAI) |
| Atlanta Beverage Base Plant | Food and Cosmetics | 05/16/2024 | No Action Indicated (NAI) |
| Auto-Chlor System, LLC | Drugs | 06/18/2024 | Official Action Indicated (OAI) |
| Brewers Supply Group, Inc. | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| Coca Cola Bottling Group United | Food and Cosmetics | 10/25/2024 | No Action Indicated (NAI) |
| Coca-Cola North America – Atlanta Syrup Branch | Food and Cosmetics | 12/19/2024 | Voluntary Action Indicated (VAI) |
| Colorado Center for Reproductive Medicine | Biologics | 09/04/2024 | No Action Indicated (NAI) |
| David Hill, M.D. | Devices | 08/29/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 05/16/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 08/12/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 08/05/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 12/09/2024 | No Action Indicated (NAI) |
| Doux South Specialties, LLC | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
| Elutia, Inc. | Devices | 06/13/2024 | No Action Indicated (NAI) |
| Emory University Hospital | Biologics | 09/12/2024 | No Action Indicated (NAI) |
| Emory University Hospital Midtown- Center for Transfusion & Cellular Therapies | Biologics | 09/10/2024 | No Action Indicated (NAI) |
| Galaxy Global International, LLC | Food and Cosmetics | 07/26/2024 | No Action Indicated (NAI) |
| Gate Gourmet #301 | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Georgia Reproductive Specialists, LLC. | Biologics | 07/16/2024 | No Action Indicated (NAI) |
| Grady Health System Transfusion Service | Biologics | 08/15/2024 | No Action Indicated (NAI) |
| H&F Bread Company | Food and Cosmetics | 05/23/2024 | No Action Indicated (NAI) |
| Hartybake, LLC | Food and Cosmetics | 02/02/2024 | Voluntary Action Indicated (VAI) |
| Hinsdale & Foster Provisions, LLC | Food and Cosmetics | 05/09/2024 | Voluntary Action Indicated (VAI) |
| Hope Fertility, LLC | Biologics | 04/09/2024 | No Action Indicated (NAI) |
| J. Robert Flamini | Drugs | 03/11/2024 | Official Action Indicated (OAI) |
| Jamie D. Weisman, M.D. | Drugs | 04/12/2024 | No Action Indicated (NAI) |
| Jonathan L. Kaufman, M.D. | Drugs | 04/12/2024 | No Action Indicated (NAI) |
| Kindbody of Georgia Medical Practice | Biologics | 07/17/2024 | No Action Indicated (NAI) |
| LSG Sky Chefs #1608 | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| LTH Coffee Company, Ltd. | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| Lifesouth Community Blood Centers, Inc. | Biologics | 03/04/2024 | No Action Indicated (NAI) |
| Maria E. Johnson, M.D. | Drugs | 02/16/2024 | No Action Indicated (NAI) |
| Martin-Brower Company, LLC | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| Northside Hospital | Biologics | 03/12/2024 | No Action Indicated (NAI) |
| Northside Hospital IRB | Biologics | 04/05/2024 | No Action Indicated (NAI) |
| Northside Hospital IRB | Devices | 04/05/2024 | No Action Indicated (NAI) |
| Northside Hospital IRB | Drugs | 04/05/2024 | No Action Indicated (NAI) |
| Odysseus Vapor, LLC | Tobacco | 02/15/2024 | No Action Indicated (NAI) |
| Perfect 10 Distribution, LLC | Food and Cosmetics | 06/14/2024 | No Action Indicated (NAI) |
| Pinnacle Fertility Care Atlanta, PC | Biologics | 08/06/2024 | No Action Indicated (NAI) |
| Pradeep Kumar Yadav | Devices | 02/23/2024 | No Action Indicated (NAI) |
| Processors Company Op, Inc. | Food and Cosmetics | 09/27/2024 | Voluntary Action Indicated (VAI) |
| Ravi R. Rajani, M.D. | Biologics | 05/03/2024 | No Action Indicated (NAI) |
| Rolling Frito-Lay West Atlanta, Ga. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Sam & Son Wholesale Group, Inc. | Food and Cosmetics | 09/30/2024 | No Action Indicated (NAI) |
| Samuel A. Mickelson, M.D. | Devices | 09/06/2024 | No Action Indicated (NAI) |
| San Antonio Bakery Solutions, LLC | Food and Cosmetics | 03/25/2024 | No Action Indicated (NAI) |
| St. Jude Medical | Devices | 08/13/2024 | No Action Indicated (NAI) |
| Sterilization Services of GA | Devices | 03/25/2024 | No Action Indicated (NAI) |
| Sysco Atlanta, LLC | Food and Cosmetics | 11/08/2024 | No Action Indicated (NAI) |
| Trulli2, LLC | Food and Cosmetics | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Vasundhara Cheekati | Drugs | 06/21/2024 | No Action Indicated (NAI) |
| Vinod H. Thourani, M.D. | Devices | 02/23/2024 | No Action Indicated (NAI) |
| Well Luck Company, Inc. | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Winland Foods, Inc. | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Xytex Laboratories | Biologics | 07/23/2024 | No Action Indicated (NAI) |


