These are the top 100 home sales for Fulton County in July 2023, according to BlockShopper.com.
In July 2023, there were 1,231 homes sold, with a median home sale price of $385,000 in Fulton County.
Top 100 home sales in Fulton County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jan E. Duncan (trust), Jan E. Duncan (trustee) and Jan E. Duncan (revocable trust) | Milton | 175 Dorris Road | $8,500,000 |
| Catherine Terc and James Parrish Owens | Atlanta | 2762 Normandy Drive | $7,895,000 |
| Catherine Terc and James Parrish Owens | Atlanta | 2762 Normandy Drive | $7,895,000 |
| Vincent A. Labella (trust), Vincent A. Labella (trustee) and Vincent A. Labella (revocable trust) | Atlanta | 1297 Swims Valley Drive | $5,700,000 |
| Alicia Tillman and William Lee Tillman Jr. | Atlanta | 420 Valley Road | $5,100,000 |
| Carol Anne L. and George K. Jennison | Atlanta | 675 W. Paces Ferry Road 2 | $4,750,000 |
| Winburn E Stewart Jr. | Atlanta | 88 W. Paces Ferry Road 1620 | $3,800,000 |
| Lee Cheng Khor and James William Lewis | Atlanta | 3633 Tuxedo Road | $3,800,000 |
| Steamship Investment Holdings LLC | Milton | 16038 Manor Club Drive | $3,450,000 |
| James H. and Kara A. Devlin | Atlanta | 997 Carter Drive | $3,350,000 |
| Justin Ferrero | Atlanta | 742 Andover Drive | $3,150,000 |
| Prism Group LLC | Atlanta | 3376 Peachtree Road 49 | $3,125,000 |
| Grace and Jeremy Rainwater | Atlanta | 1331 Wesley Parkway | $3,048,938 |
| Isobel Parker Mills and James Thomas Mills Jr. | Atlanta | 2440 Peachtree Road 4 | $2,950,000 |
| Yanting Song | Johns Creek | 1030 Downing St. | $2,750,000 |
| Christopher Carlile Rollins | Atlanta | 63 Blackland Road | $2,650,000 |
| Megan and Robert Goeltz II | Alpharetta | 1070 Mid Broadwell Road | $2,630,444 |
| Megan and Robert Goeltz II | Alpharetta | 1070 Mid Broadwell Road | $2,630,444 |
| Jeremy and Robin Triplett | Atlanta | 837 Amsterdam Ave. | $2,612,500 |
| Richard N. Levine | Johns Creek | 3040 Wellington Road | $2,600,000 |
| Stacy Carter | Alpharetta | 130 Mayfield Circle | $2,600,000 |
| Joseph M Berklund and Lauren M. Leibrandt | Atlanta | 740 Conway Glen Drive | $2,550,000 |
| Glenn M. and Josephine L. Fish | Roswell | 2010 Caladium Way | $2,550,000 |
| Hai Yan Tian | Sandy Springs | 219 St. Nicholas Circle | $2,540,000 |
| Lou Loquasto and Lauren Starnes | Roswell | 800 Hedgegate Court | $2,500,000 |
| Donyall Dickey | Atlanta | 1218 Moores Mill Road | $2,500,000 |
| Bishop Road of Rcd LLC | South Fulton | 7125 Bishop Road | $2,475,000 |
| Tamara T Farley | Atlanta | 2520 Peachtree Road 103 | $2,375,000 |
| N. P. Dodge Jr. (trust), N. P. Dodge Jr. (trustee), National Equity Inc. (trust), Vicky L. Oakley (trustee) and Trust Between National Equity A. Nebraska Corp. & Np Dodge Jr Inc. | Atlanta | 3078 Rhodenhaven Drive | $2,375,000 |
| Ashley and Michael Kohler | Atlanta | 3078 Rhodenhaven Drive | $2,375,000 |
| Danielle Robb and Philip Robb Jr. | Johns Creek | 1110 Kensington Court | $2,360,000 |
| Heather Lynn and Stephen Herbert Greene | Milton | 2410 Bethany Bend | $2,350,000 |
| Molly Kerin Watkins | Atlanta | 898 Adair Ave. | $2,275,000 |
| Thomas Ryan and Danya Trent | Roswell | 355 Roswell Farms Drive | $2,250,000 |
| Hong Thi Phan and Nam Thanh Vu | Johns Creek | 1005 Cherbury Lane | $2,250,000 |
| TPG Homes at Bellmoore LLC | Johns Creek | 1232 Cauley Creek Overlook | $2,242,500 |
| Emily Riggs and Robert Thomas Hart | Atlanta | 1524 Peachtree Battle Ave. | $2,240,000 |
| Gaurang Patel and Elisha P Wiggins | Johns Creek | 125 Wood River Court | $2,200,000 |
| Zachary G. McElveen | Atlanta | 62 Blackland Road | $2,160,000 |
| Rachael Cropper and Jorge Carlos Griswold | Atlanta | 999 Stovall Blvd. | $2,100,000 |
| Bessie Moore and James Franklin Gardner | Atlanta | 3713 Mayfair Road | $2,045,000 |
| Gardner Family (living trust) | Atlanta | 3713 Mayfair Road | $2,045,000 |
| Carol Erens (trust), Richard Erens (trust) and Richard & Carol Erens (revocable trust) | Milton | 163 Golf Link View | $1,950,000 |
| Eric and Natalie Schmook | Sandy Springs | 85 Stewart Drive | $1,939,521 |
| Ashley Raffa and Lucas Ulloque | Johns Creek | 9255 Chandler Bluff | $1,860,000 |
| Sven Frigger and Sommer L Sampson | Sandy Springs | 5514 Sherrell Drive | $1,850,000 |
| Terry Swanson | Alpharetta | 289 Milton Ave. | $1,844,000 |
| Eric and Toni Nicole Robison | Atlanta | 1352 Middlesex Ave. | $1,843,000 |
| Aaron and Amy Roberts | Atlanta | 2045 Springlake Court | $1,800,000 |
| Ajay and Mahija Kottapalli | Johns Creek | 10585 Montclair Way | $1,800,000 |
| Nirmal Anthony Rodrigo | Sandy Springs | 1810 Brandon Hall Drive | $1,795,000 |
| Laura C. Gonzalez | Sandy Springs | 65 Barbara Lane | $1,730,000 |
| Crighton Thomas and Meredith Laughlin Allen | Atlanta | 691 Norfleet Road | $1,715,000 |
| Inho Choi and JA Min Yun | Johns Creek | 1265 Stuart Ridge | $1,700,000 |
| Karim and Zahra Shariff | Atlanta | 516 Wimbledon Road | $1,700,000 |
| Amy Marie Oligario and Max Oligario Jr. | Atlanta | 3356 Mathieson Drive | $1,657,500 |
| Donald Miller | Alpharetta | 208 N. Esplanade | $1,630,000 |
| Jordan A. Krugman | Atlanta | 1072 Bellevue Drive | $1,600,000 |
| Amrut and Ritu Khatri | Alpharetta | 410 Blake Road | $1,600,000 |
| Kelly Medhurst and Peter Bailey | Milton | 14103 Seabiscuit | $1,585,000 |
| Julian Curry | Atlanta | 585 Cherokee Ave. | $1,550,000 |
| Cengiz and Sumeyye Calp Inal | Johns Creek | 410 Old Homestead Trail | $1,530,000 |
| Ty T Hoang and Thuong Hoang Xuan Nguyen | Sandy Springs | 797 Mount Paran Road | $1,500,000 |
| Laura Hillman and Michael J. Kolshak | Atlanta | 220 Broadland Road | $1,500,000 |
| Howard and Marilyn Bollinger | Milton | 735 Lake Mist Cove | $1,500,000 |
| Kimberley J. Stufflet (revocable trust) and Kimberley J. Stufflet (trust) | Alpharetta | 970 Third St. | $1,500,000 |
| Liesbeth and Scott Hazenbroek | Roswell | 13043 Overlook Pass. | $1,470,000 |
| Christina and Gregory William Eaton | Atlanta | 195 Beverly Road | $1,450,000 |
| Shana Kennedy Hayes | Sandy Springs | 6266 Mountain Brook Way | $1,450,000 |
| Ashley and Caroline Elizabeth Hall | Atlanta | 4175 Harrogate Drive | $1,448,000 |
| Kai Xin Ewe and Yam Fong Wong | Atlanta | 114 Lindbergh Drive | $1,447,800 |
| Don Koch | Atlanta | 1076 Monroe Drive | $1,435,000 |
| Victor Fung and Guoxiang Hu | Atlanta | 905 Charles Allen Drive | $1,400,000 |
| Matthew Ross Thompson | Atlanta | 691 Darlington Road | $1,400,000 |
| Samantha Phillips | Sandy Springs | 7305 Chattahoochee Bluff | $1,400,000 |
| Stephen Brian Connor (trustee), Stephen Connor (trust) and Stephen Connor (living trust) | Atlanta | 3218 Wood Valley Road | $1,400,000 |
| Jaclyn and John F. Scarbrough | Johns Creek | 2020 Northwick Pass Way | $1,373,000 |
| Amy and Gustavo Magana | Milton | 1526 Heritage Pass. | $1,350,000 |
| Daniel Todd Meyer | Sandy Springs | 780 Overhill Court | $1,350,000 |
| Mona L. and Wayne A. Pinkney | Roswell | 13410 Bishop Court | $1,337,485 |
| Jeff Adam and Patricia Beaufait Israel | Sandy Springs | 652 Londonberry Road | $1,335,000 |
| Shane Allen Snyder | Sandy Springs | 2905 Coles Way | $1,325,000 |
| Crystal Dean and Michael David Patrick | Milton | 955 Hampton Bluff Drive | $1,325,000 |
| Brandon Denson | Sandy Springs | 110 Spalding Trace | $1,325,000 |
| Green River Builders Inc. | South Fulton | 252 Basie Loop. 468 | $1,320,000 |
| Shayanna Kelly | Atlanta | 697 Sherwood Road | $1,318,000 |
| Barry Samuel and Kelly Mills Schulz | Sandy Springs | 6750 Castleton Drive | $1,315,000 |
| Camden Taylor Eggers and Gary Lee Mims | Milton | 1003 Colonnade Way | $1,300,000 |
| Milton Pouncy II | Atlanta | 4160 Danforth Road | $1,292,500 |
| Brian Dopson and Rachel Kumar | Atlanta | 4384 Whitewater Creek Road | $1,290,000 |
| Clifford M. and Loretta K. Weiss | Roswell | 320 Chason Wood Way | $1,275,000 |
| Heather and James Wasnick | Alpharetta | 2029 Heritage Walk. | $1,275,000 |
| Ashley Elizabeth Michaud and Matthew M. Whitcomb | Atlanta | 796 Brookhaven Springs Court | $1,260,000 |
| Buyside Capital Advisors LLC | Atlanta | 3467 Benjamin Drive | $1,260,000 |
| Annemarie R. and Kurt W. Smith | Sandy Springs | 4574 Mystic Drive | $1,250,000 |
| Andrea Donyale Grieco (trustee), Grieco Brumbelow Home (revocable trust) and Ralph Robert Grieco (trustee) | Johns Creek | 9285 Brumbelow Road | $1,250,000 |
| Deborah Grill and Ashley and Mark Suominen | Milton | 985 Old Place Drive | $1,250,000 |
| Ashley and Mark Suominen | Milton | 985 Old Place Drive | $1,250,000 |
| Colleen and Ryan Diestelhorst | Atlanta | 4555 Runnemede Road | $1,250,000 |
| Xiaoyu Fan and Qilin Gu | Johns Creek | 10060 Grandview Square | $1,250,000 |



