In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $2,388,282 in grants for economic development projects in Fulton County, Georgia.
The largest grant in the county—$1,239,320—was awarded to the the Georgia Tech Research Corporation.
The following table shows how much the EDA invested in projects across all Georgia counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Effingham County | $2,500,000 |
| 2 | Fulton County | $2,388,282 |
| 2 | DeKalb County | $2,388,282 |
| 4 | Montgomery County | $1,515,000 |
| 5 | Emanuel County | $1,150,980 |
| 6 | Troup County | $1,039,270 |
| 7 | Bulloch County | $904,090 |
| 8 | Ben Hill County | $742,180 |
| 8 | Irwin County | $742,180 |
| 10 | Bibb County | $225,000 |
| 10 | Jones County | $225,000 |
| 12 | Dodge County | $210,000 |
| 12 | Floyd County | $210,000 |
| 12 | Spalding County | $210,000 |
| 12 | Hall County | $210,000 |



